Health Care — chart structure today
Of 62 S&P 500 Health Care stocks, 13 read as a daily uptrend, 11 as a downtrend, and 38 as range-bound (as of 2026-09-11). Every read is computed from price structure — moving-average stack and swing-pivot sequence — not opinion.
| Ticker | Price | Daily | Weekly | vs 52w high | Patterns |
|---|---|---|---|---|---|
| A | $146.93 | range | uptrend | -10.3% | — |
| ABBV | $257.12 | range | uptrend | -3.9% | Inverse head and shoulders (forming) |
| ABT | $101.95 | range | downtrend | -25.8% | Rising wedge (confirmed) |
| ALGN | $150.82 | downtrend | downtrend | -24.8% | Bear flag (confirmed), Falling wedge (forming) |
| AMGN | $377.35 | range | range | -15.6% | Rising wedge (confirmed) |
| BAX | $23.80 | downtrend | uptrend | -20.7% | — |
| BDX | $177.85 | range | range | -16.5% | Rising wedge (confirmed) |
| BIIB | $217.15 | uptrend | uptrend | -3.8% | Rising wedge (confirmed), Double top (forming) |
| BIO | $369.32 | range | uptrend | -6.8% | — |
| BMY | $63.64 | downtrend | range | -7.3% | Double top (confirmed) |
| CAH | $234.57 | range | uptrend | -9.2% | Double bottom (confirmed) |
| CI | $280.76 | range | downtrend | -11.0% | Double top (forming), Inverse head and shoulders (forming) |
| CNC | $66.42 | uptrend | uptrend | -4.2% | Bull flag (confirmed), Double top (forming) |
| COO | $53.91 | range | range | -40.0% | — |
| COR | $321.57 | range | uptrend | -14.8% | Rising wedge (confirmed) |
| CRL | $278.26 | range | uptrend | -8.3% | Rising wedge (confirmed) |
| CTLT | $63.48 | uptrend | range | -0.0% | — |
| CVS | $94.66 | downtrend | range | -14.5% | — |
| DGX | $235.02 | range | uptrend | -4.9% | — |
| DHR | $200.14 | range | range | -17.6% | — |
| DVA | $181.55 | downtrend | range | -26.6% | Bear flag (forming) |
| DXCM | $83.03 | downtrend | uptrend | -10.3% | Rising wedge (confirmed) |
| ELV | $418.72 | uptrend | uptrend | -4.0% | Double bottom (confirmed) |
| EW | $84.37 | range | range | -12.4% | Double top (confirmed) |
| GEHC | $63.93 | range | range | -28.8% | — |
| GILD | $143.72 | range | uptrend | -8.6% | — |
| HCA | $426.94 | uptrend | range | -23.3% | Double bottom (forming) |
| HOLX | $76.01 | uptrend | uptrend | -0.1% | Rising wedge (forming) |
| HSIC | $88.36 | range | range | -4.1% | Double top (confirmed), Ascending triangle (forming) |
| HUM | $409.80 | uptrend | uptrend | -4.4% | Double bottom (forming) |
| IDXX | $504.70 | downtrend | downtrend | -34.5% | Bear flag (confirmed), Head and shoulders (confirmed) |
| INCY | $121.47 | range | uptrend | -8.4% | Double bottom (forming) |
| IQV | $261.77 | uptrend | uptrend | -3.7% | Rising wedge (confirmed) |
| ISRG | $369.15 | downtrend | downtrend | -38.9% | — |
| JNJ | $265.58 | range | uptrend | -5.5% | Rising wedge (confirmed), Double top (forming) |
| LH | $311.54 | range | uptrend | -8.9% | — |
| LLY | $1115.70 | range | range | -13.7% | Bear flag (forming) |
| MCK | $881.51 | range | uptrend | -11.8% | Rising wedge (confirmed), Double top (forming) |
| MDT | $90.96 | range | range | -14.5% | — |
| MOH | $204.23 | range | uptrend | -16.6% | Falling wedge (confirmed), Double bottom (forming) |
| MRK | $143.93 | range | uptrend | -8.3% | — |
| MRNA | $143.97 | range | uptrend | -18.5% | Bull flag (forming) |
| MTD | $1293.52 | downtrend | downtrend | -15.2% | — |
| PFE | $27.72 | range | range | -5.1% | — |
| PODD | $131.96 | range | downtrend | -62.8% | Falling wedge (confirmed) |
| REGN | $781.49 | range | range | -9.1% | — |
| RMD | $218.27 | range | range | -23.4% | Rising wedge (confirmed) |
| RVTY | $124.31 | uptrend | uptrend | -6.5% | — |
| SOLV | $87.45 | range | uptrend | -7.1% | — |
| STE | $210.76 | range | downtrend | -21.8% | Double top (confirmed) |
| SYK | $275.56 | range | range | -29.8% | — |
| TECH | $72.12 | range | range | -0.7% | — |
| TFX | $130.99 | range | range | -9.7% | — |
| TMO | $609.82 | uptrend | uptrend | -5.7% | Rising wedge (confirmed) |
| UHS | $174.83 | uptrend | range | -29.0% | Double bottom (forming) |
| UNH | $379.09 | downtrend | range | -17.9% | — |
| VRTX | $515.44 | range | uptrend | -8.0% | Bull flag (confirmed), Rising wedge (confirmed) |
| VTRS | $16.51 | range | uptrend | -10.2% | Falling wedge (confirmed), Double bottom (forming) |
| WAT | $408.34 | uptrend | uptrend | -4.2% | — |
| WST | $346.23 | uptrend | uptrend | -10.3% | Inverse head and shoulders (forming) |
| ZBH | $93.49 | range | downtrend | -12.5% | Double top (confirmed), Rising wedge (confirmed) |
| ZTS | $72.97 | downtrend | downtrend | -51.3% | — |
Communication ServicesConsumer DiscretionaryConsumer StaplesEnergyFinancialsIndustrialsInformation TechnologyMaterialsReal EstateUtilities
Computed from price history, refreshed each trading day. Not investment advice — see our disclaimer.
